<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: San Diego Wildfires 2007: Google Earth</title>
	<atom:link href="http://toae.org/?feed=rss2&#038;p=134" rel="self" type="application/rss+xml" />
	<link>http://toae.org/?p=134</link>
	<description>Getting it down before it flies away.</description>
	<lastBuildDate>Sat, 15 May 2010 16:19:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: serge</title>
		<link>http://toae.org/?p=134&#038;cpage=1#comment-3277</link>
		<dc:creator>serge</dc:creator>
		<pubDate>Wed, 24 Oct 2007 14:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://toae.org/?p=134#comment-3277</guid>
		<description>@jeff,

nice work on the kmz. As it has a lot of info that can be best explored with google maps, rather than as a screenshot as i&#039;m doing here, i&#039;ve added it to the list of kmz files over at http://sdfires.pbwiki.com/Maps

if you prefer it not be posted there, just let me know and i&#039;ll take it down.

thanks!</description>
		<content:encoded><![CDATA[<p>@jeff,</p>
<p>nice work on the kmz. As it has a lot of info that can be best explored with google maps, rather than as a screenshot as i&#8217;m doing here, i&#8217;ve added it to the list of kmz files over at <a href="http://sdfires.pbwiki.com/Maps" rel="nofollow">http://sdfires.pbwiki.com/Maps</a></p>
<p>if you prefer it not be posted there, just let me know and i&#8217;ll take it down.</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Johnson</title>
		<link>http://toae.org/?p=134&#038;cpage=1#comment-3275</link>
		<dc:creator>Jeff Johnson</dc:creator>
		<pubDate>Wed, 24 Oct 2007 04:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://toae.org/?p=134#comment-3275</guid>
		<description>Compiling this stuff together ...

http://strabo.pictearth.com/2007sdfires/2007-10-SoCal-Fires.kmz

Maybe we can work on keeping this up-to-date together?</description>
		<content:encoded><![CDATA[<p>Compiling this stuff together &#8230;</p>
<p><a href="http://strabo.pictearth.com/2007sdfires/2007-10-SoCal-Fires.kmz" rel="nofollow">http://strabo.pictearth.com/2007sdfires/2007-10-SoCal-Fires.kmz</a></p>
<p>Maybe we can work on keeping this up-to-date together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hammond</title>
		<link>http://toae.org/?p=134&#038;cpage=1#comment-3274</link>
		<dc:creator>John Hammond</dc:creator>
		<pubDate>Wed, 24 Oct 2007 02:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://toae.org/?p=134#comment-3274</guid>
		<description>Thank you for organizing the information we need to know. Great work and thank you.</description>
		<content:encoded><![CDATA[<p>Thank you for organizing the information we need to know. Great work and thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor&#8217;s Conundrums &#187; San Diego is on Fire</title>
		<link>http://toae.org/?p=134&#038;cpage=1#comment-3272</link>
		<dc:creator>Connor&#8217;s Conundrums &#187; San Diego is on Fire</dc:creator>
		<pubDate>Tue, 23 Oct 2007 20:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://toae.org/?p=134#comment-3272</guid>
		<description>[...] you use Google Earth, you can download a .kmz file showing overlays of fire data using MODIS [...]</description>
		<content:encoded><![CDATA[<p>[...] you use Google Earth, you can download a .kmz file showing overlays of fire data using MODIS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now and Here&#8230; - &#187; San Diego Fires October 23 2007</title>
		<link>http://toae.org/?p=134&#038;cpage=1#comment-3269</link>
		<dc:creator>Now and Here&#8230; - &#187; San Diego Fires October 23 2007</dc:creator>
		<pubDate>Tue, 23 Oct 2007 12:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://toae.org/?p=134#comment-3269</guid>
		<description>[...] Screenshot from Google Earth Map - Dr. Serge Rey&#8217;s San Diego wildfires 2007 data [...]</description>
		<content:encoded><![CDATA[<p>[...] Screenshot from Google Earth Map &#8211; Dr. Serge Rey&#8217;s San Diego wildfires 2007 data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Nericcio</title>
		<link>http://toae.org/?p=134&#038;cpage=1#comment-3268</link>
		<dc:creator>William Nericcio</dc:creator>
		<pubDate>Tue, 23 Oct 2007 04:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://toae.org/?p=134#comment-3268</guid>
		<description>Serge!  nice job with the maps!  Dr. Holler just zapped this page to CAL.  

As for your 15 minutes of fame in the Reader... are you &quot;sure&quot; that&#039;s _just_ coffee you were drinking?  

:-0 !!!   

Cheers,

Bill Nericcio
Chair y Prof
E &amp; CL</description>
		<content:encoded><![CDATA[<p>Serge!  nice job with the maps!  Dr. Holler just zapped this page to CAL.  </p>
<p>As for your 15 minutes of fame in the Reader&#8230; are you &#8220;sure&#8221; that&#8217;s _just_ coffee you were drinking?  </p>
<p>:-0 !!!   </p>
<p>Cheers,</p>
<p>Bill Nericcio<br />
Chair y Prof<br />
E &amp; CL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
